Birds	*Individuals*	1	0	2																																																					
72	1																																																								
Lithornis sp.	2	2
Palaeotis weigelti 	3	4
Gastornis cf. geiselensis 	1	1
Paraortygoides messelensis 	3	3
Perplexicervix microcephalon 	5	5
Juncitarsus merkeli 	1	1
Vanolimicola longihallucis 	1	1
gen. et sp. indet. 	1	1
Messelornis cristata	340	440
Masillastega rectirostris 	1	1
Rhynchaeites messelensis 	15	20
"cf. Foro Olson, 1992"	1	1
Palaeopsittacus cf. georgei 	1	1
Eopachypteryx praeterita 	3	3
Eopachypteryx sp. 	1	1
Lapillavis incubarens 	1	1
Hassiavis laticauda 	5	5
Masillapodargus longipes 	12	12
Paraprefica major 	1	1
Paraprefica kelleri 	9	9
Protocypselomorphus manfredkelleri 	1	1
Cypseloramphus dimidius 	1	1
Scaniacypselus szarskii 	8	13
Parargornis messelensis 	1	1
Palaeoglaux artophoron 	2	2
Eoglaucidium pallas 	5	7
Eoglaucidium sp.	1	1
Masillacolius brevidactylus 	3	3
Selmes absurdipes 	2	2
Chascacocolius cacicirostris 	2	2
Plesiocathartes kelleri 	2	2
Masillatrogon pumilio 	2	2
Eocoracias brachyptera 	3	3
Primobucco frugilegus 	2	2
Primobucco perneri 	4	4
Gracilitarsus mirabilis 	3	3
Quasisyndactylus longibrachis 	7	7
Messelirrisor grandis 	4	4
Messelirrisor halcyrostris 	6	6
Messelirrisor parvus 	8	8
Strigogyps sapea 	3	3
Strigogyps sp.	1	1
"""Dynamopterus""  tuberculatus"	1	1
Dynamopterus cf. itardiensis 	1	1
Salmila robusta 	3	3
Avolatavis sp.	1	1
Eurofluvioviridavis robustipes 	1	1
Masillaraptor parvunguis 	3	3
Serudaptus pohli 	1	1
gen. et sp. indet.	1	1
Pseudasturides sp. 	1	1
Pseudasturides macrocephalus 	8	8
Messelastur gratulator 	4	4
Pumiliornis tessellatus 	3	3
Psittacopes lepidus 	2	3
Primozygodactylus ballmanni 	2	2
Primozygodactylus major 	3	3
Primozygodactylus danielsi 	12	17
Primozygodactylus longibrachium 	1	1
Primozygodactylus quintus 	2	2
Primozygodactylus eunjooae 	1	1
sp. 1	2	2
sp. 2	2	2
sp. 3	2	2
sp. 4	1	1
sp. 5	1	1
sp. 6	1	1
sp. 7	1	1
sp. 8	1	1
sp. 9	1	1
sp. 10	1	1
sp. 11	1	1
